1. Factory Price
2. Low Price&Best Quality
3. Short Production Time
4. Fast Delivery
5. Best After-Sale Service
2013 Cheap USB Silicone Wristband Wholesale
1 ) Memory sizes available: 256/512MB 1/2/4/8/16/32/64GB
2 ) Interface USB 2.0
3 ) High speed, at least 8 years of data retention
4 ) 3- year warranty
5 ) Plug and play support:Win 98SE / 2000 / ME / XP /VISTA/ 7, Linux 2.4, Mac Os9.1/X
6 ) Plug-and-play; no external power supply required, USB bus-powered
7 ) All drives are made with high quality Intel/Samsung/Toshiba/Hynix/Micron memory
8 ) Reading speed(USB2.0): 15Mbps
9 ) Writing speed(USB2.0): 10Mbps (computer configuration dependent)
10) Supports multi-partition and password access
11) Supports BIOS booting as USB-ZIP or USB-HDD
12) OEM: each USB drive is customized with your company's logo
13) Packing design can be changed as per buyers' needs
14) Prior to imprinting we will send you a proof for approval (if requested)
15) The price is valid for 2 days and it should be confirmed by us finally
16) Various colors optional, meets personal favorites very well
17) Operating Current:<104ma
18) Suspend Current:<86ma
19) Operating Temperature: -10 ~ 55oc
20) Storage Temperature: -20 ~ 55oc
21) Operating Relative Humidity: 20% ~ 90%
22) Storage Relative Humidity: 20% ~ 93%
23) FCC, CE and RoHS Certification
Support System:
Operating System | File Transfer |
Windows® 7 | Yes |
Windows Vista® | Yes |
Windows XP | Yes |
Windows 2000 (SP4) | Yes |
Mac OS X v.10.5.x+ | Yes |
Linux v.2.6.x+ | Yes |
Storage Chart :
Storage Capacity* | Photos** | Music*** | AudioBook+ | Video++ | Productivity+++ |
3MP | 5MP | 10MP | MP3 Songs | Books | mins. | Word/ Excel | PowerPoint |
4GB* | 3,619 | 2,381 | 802 | 760 | 408 | 272 | 3047 | 609 |
8GB* | 7,238 | 4,762 | 1,604 | 1,520 | 816 | 544 | 6095 | 1,208 |
16GB* | 14,476 | 9,524 | 3,208 | 3,040 | 1,632 | 1,088 | 12,190 | 2,438 |
32GB* | 28,952 | 19,048 | 6,416 | 6,080 | 3,264 | 2,176 | 24,379 | 4,875 |
64GB* | 57,904 | 38,096 | 12,832 | 12,160 | 6,528 | 4,352 | 48,759 | 9,752 |
128GB* | 115,808 | 76,192 | 25,664 | 24,320 | 13,056 | 8,704 | 97,504 | 19,488 |
256GB* | 231,616 | 152,384 | 51,328 | 48,640 | 26,112 | 17,408 | 195,008 | 38,976 |
If you have any question, please feel free to contact us online or by message.
We hope our products can always make you happy.Thanks for your Supporting!Welcome to my store for more new items.